Home

Straszny Hobart zapasowy balog nature materials graphene hydrogenation popełnić Jak miło Wydzielać

Hydrogenation of Graphene by Reaction at High Pressure and High Temperature  | ACS Nano
Hydrogenation of Graphene by Reaction at High Pressure and High Temperature | ACS Nano

Graphene oxide/metal nanocrystal multilaminates as the atomic limit for  safe and selective hydrogen storage | Nature Communications
Graphene oxide/metal nanocrystal multilaminates as the atomic limit for safe and selective hydrogen storage | Nature Communications

Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano
Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Processes | Free Full-Text | Sustainable Catalytic Processes Driven by  Graphene-Based Materials
Processes | Free Full-Text | Sustainable Catalytic Processes Driven by Graphene-Based Materials

Hydrogen-free graphene edges | Nature Communications
Hydrogen-free graphene edges | Nature Communications

Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene |  Nano Letters
Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene | Nano Letters

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for  Spintronics | Scientific Reports
Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for Spintronics | Scientific Reports

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano
Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano

Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature  hydrogenation - Carbonhagen2015
Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature hydrogenation - Carbonhagen2015

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Hydrogenation of Graphene by Reaction at High Pressure and High Temperature  | ACS Nano
Hydrogenation of Graphene by Reaction at High Pressure and High Temperature | ACS Nano

Disordered protein-graphene oxide co-assembly and supramolecular  biofabrication of functional fluidic devices | Nature Communications
Disordered protein-graphene oxide co-assembly and supramolecular biofabrication of functional fluidic devices | Nature Communications

Synthesis, properties and potential applications of hydrogenated graphene -  ScienceDirect
Synthesis, properties and potential applications of hydrogenated graphene - ScienceDirect

Programmable hydrogenation of graphene for novel nanocages | Scientific  Reports
Programmable hydrogenation of graphene for novel nanocages | Scientific Reports

Coverage-dependent essential properties of halogenated graphene: A DFT  study | Scientific Reports
Coverage-dependent essential properties of halogenated graphene: A DFT study | Scientific Reports

What lies between | Nature Materials
What lies between | Nature Materials

Charge transfer controlled hydrogenation of graphene on an electronically  modified Pt(111) surface - ScienceDirect
Charge transfer controlled hydrogenation of graphene on an electronically modified Pt(111) surface - ScienceDirect

Molecular embroidering of graphene | Nature Communications
Molecular embroidering of graphene | Nature Communications

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Towards hybrid superlattices in graphene | Nature Communications
Towards hybrid superlattices in graphene | Nature Communications

Universal roles of hydrogen in electrochemical performance of graphene:  high rate capacity and atomistic origins | Scientific Reports
Universal roles of hydrogen in electrochemical performance of graphene: high rate capacity and atomistic origins | Scientific Reports

Catalysis with two-dimensional materials and their heterostructures | Nature  Nanotechnology
Catalysis with two-dimensional materials and their heterostructures | Nature Nanotechnology

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials