Home

Burza śnieżna Nieustraszony dorosły avantage sacs co gelation zippé kołek Nazwisko Oddział

IJMS | Free Full-Text | Amorphous and Co-Amorphous Olanzapine Stability in  Formulations Intended for Wet Granulation and Pelletization
IJMS | Free Full-Text | Amorphous and Co-Amorphous Olanzapine Stability in Formulations Intended for Wet Granulation and Pelletization

Advances in Organ-on-a-Chip Materials and Devices | ACS Applied Bio  Materials
Advances in Organ-on-a-Chip Materials and Devices | ACS Applied Bio Materials

B12-induced reassembly of split photoreceptor protein enables  photoresponsive hydrogels with tunable mechanics | Science Advances
B12-induced reassembly of split photoreceptor protein enables photoresponsive hydrogels with tunable mechanics | Science Advances

CloneSeq: A highly sensitive analysis platform for the characterization of  3D-cultured single-cell-derived clones - ScienceDirect
CloneSeq: A highly sensitive analysis platform for the characterization of 3D-cultured single-cell-derived clones - ScienceDirect

Structural Insights into the pH-Dependent Conformational Change and  Collagen Recognition of the Human Mannose Receptor - ScienceDirect
Structural Insights into the pH-Dependent Conformational Change and Collagen Recognition of the Human Mannose Receptor - ScienceDirect

Revisiting the insights and applications of protein engineered hydrogels -  ScienceDirect
Revisiting the insights and applications of protein engineered hydrogels - ScienceDirect

Polymers | January-1 2022 - Browse Articles
Polymers | January-1 2022 - Browse Articles

Supramolecular biomaterials | Nature Materials
Supramolecular biomaterials | Nature Materials

Revisiting the insights and applications of protein engineered hydrogels -  ScienceDirect
Revisiting the insights and applications of protein engineered hydrogels - ScienceDirect

Molecular Engineering of Rigid Hydrogels Co-assembled from Collagenous  Helical Peptides Based on a Single Triplet Motif | ACS Applied Materials &  Interfaces
Molecular Engineering of Rigid Hydrogels Co-assembled from Collagenous Helical Peptides Based on a Single Triplet Motif | ACS Applied Materials & Interfaces

B12-induced reassembly of split photoreceptor protein enables  photoresponsive hydrogels with tunable mechanics | Science Advances
B12-induced reassembly of split photoreceptor protein enables photoresponsive hydrogels with tunable mechanics | Science Advances

Pharmaceutics | Free Full-Text | Fabrication and Preliminary In Vitro  Evaluation of 3D-Printed Alginate Films with Cannabidiol (CBD) and  Cannabigerol (CBG) Nanoparticles for Potential Wound-Healing Applications
Pharmaceutics | Free Full-Text | Fabrication and Preliminary In Vitro Evaluation of 3D-Printed Alginate Films with Cannabidiol (CBD) and Cannabigerol (CBG) Nanoparticles for Potential Wound-Healing Applications

Mga safeguards embryonic stem cells from acquiring extraembryonic endoderm  fates | Science Advances
Mga safeguards embryonic stem cells from acquiring extraembryonic endoderm fates | Science Advances

A Binary Cre Transgenic Approach Dissects Microglia and CNS  Border-Associated Macrophages - ScienceDirect
A Binary Cre Transgenic Approach Dissects Microglia and CNS Border-Associated Macrophages - ScienceDirect

Advances and future perspectives in epithelial drug delivery - ScienceDirect
Advances and future perspectives in epithelial drug delivery - ScienceDirect

Gels | Free Full-Text | Thiol-Mediated Chemoselective Strategies for In  Situ Formation of Hydrogels
Gels | Free Full-Text | Thiol-Mediated Chemoselective Strategies for In Situ Formation of Hydrogels

Free-Standing Photocrosslinked Protein Polymer Hydrogels for Sustained Drug  Release | Biomacromolecules
Free-Standing Photocrosslinked Protein Polymer Hydrogels for Sustained Drug Release | Biomacromolecules

B12-induced reassembly of split photoreceptor protein enables  photoresponsive hydrogels with tunable mechanics | Science Advances
B12-induced reassembly of split photoreceptor protein enables photoresponsive hydrogels with tunable mechanics | Science Advances

Molecules | Free Full-Text | Tumor Tropic Delivery of Hyaluronic Acid-Poly  (D,L-lactide-co-glycolide) Polymeric Micelles Using Mesenchymal Stem Cells  for Glioma Therapy
Molecules | Free Full-Text | Tumor Tropic Delivery of Hyaluronic Acid-Poly (D,L-lactide-co-glycolide) Polymeric Micelles Using Mesenchymal Stem Cells for Glioma Therapy

IJMS | Free Full-Text | Amorphous and Co-Amorphous Olanzapine Stability in  Formulations Intended for Wet Granulation and Pelletization
IJMS | Free Full-Text | Amorphous and Co-Amorphous Olanzapine Stability in Formulations Intended for Wet Granulation and Pelletization

Recent Progress in Ionic Coassembly of Cationic Peptides and Anionic  Species - Xie - 2020 - Macromolecular Rapid Communications - Wiley Online  Library
Recent Progress in Ionic Coassembly of Cationic Peptides and Anionic Species - Xie - 2020 - Macromolecular Rapid Communications - Wiley Online Library

Gels | Free Full-Text | Highly Efficient Adsorption of Heavy Metals and  Cationic Dyes by Smart Functionalized Sodium Alginate Hydrogels
Gels | Free Full-Text | Highly Efficient Adsorption of Heavy Metals and Cationic Dyes by Smart Functionalized Sodium Alginate Hydrogels

Biomedicines | Free Full-Text | Multi-Layered Human Blood Vessels-on-Chip  Design Using Double Viscous Finger Patterning
Biomedicines | Free Full-Text | Multi-Layered Human Blood Vessels-on-Chip Design Using Double Viscous Finger Patterning

Hierarchical Nanomaterials Assembled from Peptoids and Other  Sequence-Defined Synthetic Polymers | Chemical Reviews
Hierarchical Nanomaterials Assembled from Peptoids and Other Sequence-Defined Synthetic Polymers | Chemical Reviews

Long-Lived Human Lymphatic Endothelial Cells to Study Lymphatic Biology and  Lymphatic Vessel/Tumor Coculture in a 3D Microfluidic Model | ACS  Biomaterials Science & Engineering
Long-Lived Human Lymphatic Endothelial Cells to Study Lymphatic Biology and Lymphatic Vessel/Tumor Coculture in a 3D Microfluidic Model | ACS Biomaterials Science & Engineering

Dissipative Particle Dynamics Aided Design of Drug Delivery Systems: A  Review | Molecular Pharmaceutics
Dissipative Particle Dynamics Aided Design of Drug Delivery Systems: A Review | Molecular Pharmaceutics